CycloneServers requires all IP assignemnts larger than a /30(1 Usable IP) to be justified according to ARIN requirements.

https://www.arin.net/resources/request/reassignments.html

We reserve the right to request additional data from customers and to also retransmit requests for additional data from ARIN to customers.

Customers with several blocks may be asked to submit an excel spreadsheet or text document listing information on each IP. This could be a list of IPs with the associated customer name and Email address or could be a list of domains hosted per IP for a hosting environment.

 

IP Services Offered

  • REASSIGN: This will register the your information to your IP addresses in the PUBLIC RWHOIS database. It will use the information you have registered with us.
  • REALLOCATE: This will delegate ALL responsibility to you for abuse and technical inquiries. This is offered to clients who have an ARIN POC/ORG ID.
In the following table please provide the IP Address, domain name, 
and/or service that will be running on that IP Address. 
If CycloneServers has not given you a range of new IP network addresses, you may 
use existing IP address space to justify usage or use sequential addresses 
in the range - 192.168.1.1 to 192.168.1.255. 

If you are running more than one domain per IP, please indicate 
NAME BASED in the Service field. 

If you do not have a domain or service planned for the particular 
IP address at this time, please indicate your estimated date of 
usage for the IP address in question in the Service field.

Please complete multiple pages as required by the size of your IP request.

#    IP ADDRESS	          DOMAIN NAME	         SERVICE
1)  _192.168.0.1        ____superdomain.net___	___VPS________ 
2)  _192.168.0.2        ____dns.cars4u.com___	___DNS________
3)  _192.168.0.3	____windowsbox.org___	___development
4)  ____________	_____________________	______________
5)  ____________	_____________________	______________
6)  ____________	_____________________	______________
7)  ____________	_____________________	______________
8)  ____________	_____________________	______________


++++++++++++++++++++++++++++OR Email Addresses++++++++++++++++

#    IP ADDRESS	          DOMAIN NAME	         SERVICE
1)  _192.168.0.1        [email protected]___	___VPS________ 
2)  _192.168.0.2        [email protected]	___DNS________
3)  _192.168.0.3	___ceo.busyness.org__	___development
4)  ____________	_____________________	______________
5)  ____________	_____________________	______________
6)  ____________	_____________________	______________
7)  ____________	_____________________	______________
8)  ____________	_____________________	______________


'''''Add as many entries as required'''''
(add more lines as required)

/32 = 1 IP 
/30 = 2 IPs 
/29 = 6 IPs 
/28 = 14 IPs 
/27 = 30 IPs 
/26 = 64 IPs 
/25 = 128 IPs 
/24 = 256 IPs
Was this answer helpful? 0 Users Found This Useful (0 Votes)